Caterpillar Excavator Fault Code List
- Product knowledge
- Oct 16, 2019
CAT excavators are among the top five users in the world. Its stable quality has won a very good reputation. However, in the processing of using, the excavator alarm occurs from time to time. Many excavator masters have no idea because they don’t understand the simple fault code. When the fault code form is displayed on the dashboard, it is not known whether there is a problem with one component or the entire system appears to be a problem. In the end, most of the masters will choose to hire a professional maintenance technician to handle all the problems. Without professional tools, it will take a lot of time to troubleshoot problems. Sometimes, the maintenance master will not find the problem without relevant experience. In this way, a lot of our time and financial resources are wasted.
Therefore, understanding the meaning of these fault codes is very important for the excavator. Especially for some small faults, you don’t have to go to the maintenance factory, you can follow the prompts to eliminate the problem. This article introduces the main fault codes for the Cat 320 (BCD Series) and Caterpillar C9 details as follows:
Cat 320B excavator partial fault code
error code | Fault description |
E0 | No Fault |
E1 | Engine oil pressure is too low |
E2 | Engine water temperature is too high |
E3 | Hydraulic oil temperature is too high |
E4 | Battery voltage is too high |
E5 | Generator Por W contact disconnected |
E6 | The speed sensor is not installed correctly or the circuit is open |
E7 | Engine speed is abnormal |
E9 | Throttle motor feedback voltage is too low |
El0 | Throttle feedback sensor circuit shorts or opens the power supply |
E11 | Throttle feedback sensor shorted to ground |
E12 | Throttle feedback sensor voltage is unstable |
E13 | Throttle motor circuit shorted to ground |
E14 | The throttle motor does not rotate or the motor circuit is shorted to the power supply |
E15 | Throttle reserve switch in standby position or throttle motor circuit open |
E16 | Proportional pressure reducing valve shorted to ground |
E17 | Proportional pressure reducing valve circuit shorts the power supply |
E18 | Proportional pressure reducing valve circuit open circuit |
E25 | Water temperature sensor shorted to ground |
E27 | Hydraulic oil temperature sensor shorted to ground |
E31 | The engine speed signal received by the controller is different from the 10 set values of the throttle disc. |
E32 | The difference between the throttle disc set value and the actual speed exceeds lOOr/min |
E33 | Data output circuit shorts the power supply |
E34 | Throttle motor action lags behind throttle disc 2.5s |
E36 | The monitor reads the signal from the controller for more than Is |
E37 | Monitor RAM is not working properly |
E38 | The controller gets an error signal from the monitor |
E39 | The controller itself generates an error signal |
E40 | Controller memory error |
E41 | The controller does not match the mechanical model |
E48 | Engine stop |
Cat 320B excavator partial fault code
error code | Fault description |
1301 | Engine oil pressure is too low |
1302 | Engine coolant temperature is too high |
1303 | Hydraulic oil temperature is too high |
1304 | Intake filter plug |
1305 | Abnormal battery voltage |
2201 | Governor actuator feedback sensor connected to battery voltage is open or shorted |
2202 | Governor actuator feedback sensor shorted to body ground |
2301 | Governor actuator feedback signal is unstable |
2302 | Governor actuator feedback signal is biased |
2303 | Governor actuator does not move |
2304 | Calibration data error |
3201 | Monitor RAM is abnormal |
4101 | Too much power to the controller (43 volts) |
4102 | PRV current is too large |
4103 | PRV open circuit |
4104 | Monitor power supply (digital output) over current |
4105 | Overcurrent in digital output (ditch solenoid valve) |
4106 | Overcurrent in digital output (fine tuning control solenoid valve) |
4107 | Overcurrent in digital output (driving speed change solenoid valve) |
4108 | Overcurrent in digital output (driving alarm) |
4109 | Spare solenoid 1 (digital output) overcurrent |
410A | Overcurrent in digital output (turntable brake solenoid valve) |
410B | Spare solenoid 2 (digital output) overcurrent |
4201 | Abnormal engine speed |
4202 | Short circuit of engine coolant temperature sensor connected to body ground |
4203 | Short circuit of hydraulic oil temperature sensor connected to the body ground |
4204 | Pump delivery pressure PWM sensor shorted to the body ground |
4205 | Standby PWM sensor 1 connected to the body ground is shorted |
4206 | Standby PWM sensor 2 connected to the body ground is shorted |
4207 | Pumping pressure PWM sensor open circuit during power-on |
420A | Connected to the body ground fuel sensor open circuit |
420B | The fuel sensor connected to the battery voltage is open or shorted |
420C | Power supply is too low (less than 23 volts) |
420D | Power supply is too high (above 32 volts) |
420E | Engine speed knob is not in one of 10 specified positions |
4301 | Alternator and speed sensor data does not match 1 (alternator abnormality) |
4302 | Alternator and speed sensor data does not match 2 (speed sensor error) |
4303 | Engine stall |
A201 | Monitor communication is abnormal |
A202 | The monitor responds to the controller for too long a signal |
A203 | Communication abnormality in the controller |
A20D | ADEM communication interrupt |
Cat 330C excavator partial fault code
error code | Fault description |
0001 | 1# cylinder injector solenoid valve |
0002 | 2# cylinder injector solenoid valve |
0003 | 3# cylinder injector solenoid valve |
0004 | 4# cylinder injector solenoid valve |
0005 | 5# cylinder injector solenoid valve |
0006 | 6# cylinder injector solenoid valve |
0041 | 8V DC power supply |
0042 | Injector actuation control valve |
0091 | Throttle position signal |
0094 | Fuel pressure country sensor |
0100 | Engine oil pressure sensor |
0110 | Engine coolant temperature sensor |
0164 | Injector actuation pressure |
0168 | System voltage |
0172 | Intake manifold air temperature |
0175 | Engine oil temperature sensor |
0190 | Engine speed sensor |
0253 | Personality module |
0261 | Engine timing check |
0262 | 5V sensor DC power supply |
0268 | Check programmable parameters |
0273 | Turbocharger outlet pressure sensor |
0274 | Atmospheric pressure sensor |
0286 | Oil lamp |
0342 | Secondary engine speed sensor |
0617 | Air intake heating relay |
1627 | Fuel pump relay |
0091 | Throttle position signal |
0096 | Fuel level sensor |
0110 | Engine coolant temperature sensor |
0167 | generator |
0168 | Key gate voltage |
0190 | speed sensor |
0248 | CAT data line |
0286 | Engine oil pressure low signal |
0374 | Rotary brake solenoid valve |
0376 | Walking warning |
0581 | Power shift proportional pressure reducing valve |
0586 | Engine speed disc switch |
0587 | Regulator transmission feedback signal |
0590 | Engine controller |
0598 | Walking speed solenoid valve |
0600 | Hydraulic oil temperature sensor |
1161 | Pump pressure |
1162 | Pump pressure |
1524 | Negative flow control proportional solenoid valve |
1525 | Straight line walking solenoid valve |
1590 | Negative flow control proportional solenoid valve |
FMI fault code | FMI fault description |
0 | The data is correct but above the normal range |
1 | The data is correct but below the normal range |
2 | Data is unstable, intermittent or incorrect |
3 | The voltage is higher than normal or suddenly high |
4 | Voltage is lower than normal or suddenly low |
5 | Current is lower than normal or open circuit |
6 | Current is higher than normal or short circuit |
7 | The machine system did not respond correctly |
8 | Abnormal frequency, pulse or period |
9 | Abnormal update |
10 | Abnormal rate of change |
11 | Failure mode cannot be confirmed |
12 | Bad device or component |
13 | Out of calibration range |
14-31 | Reserved |
Cat 320D excavator partial fault code e Only
error code | Fault description |
00 | The data is valid but higher than the normal running value |
01 | Data is valid but below normal operating value |
02 | Signal error (data is unstable, intermittent or error) |
03 | Voltage is higher than normal |
04 | Voltage is lower than normal |
05 | Current is lower than normal |
06 | Current is higher than normal |
07 | Mechanical system reaction is not normal |
08 | Signal anomaly (frequency, pulse width or period anomaly) |
9 | Update exception |
10 | Abnormal rate of change |
11 | Failure to identify failure mode |
12 | Equipment or component damage |
13 | Calibration failed |
14 | Parallel metering fault |
15 | Parallel metering fault |
16 | Parallel metering is invalid |
17 | Module (program) did not respond |
18 | Sensor power failure |
19 | Receive network data error |
20 | Parallel metering fault |
0041 | 8V power supply |
0096 | Fuel level sensor |
0110 | Engine coolant temperature sensor |
0167 | Alternator |
0168 | System power |
0190 | Engine speed sensor |
0246 | CAN data line |
0247 | SAE J1939 data cable |
0248 | Caterpillar data line |
0254 | Electronic Control Module (ECM) |
0262 | Sv sensor power supply |
0271 | alarm system |
0291 | Engine cooling fan solenoid valve |
0362 | Engine variable speed fan control solenoid valve |
0374 | Rotary brake solenoid valve |
0485 | Engine fan recovery solenoid valve |
0544 | Engine cooling fan shift solenoid valve |
0581 | Power shift pressure proportional solenoid valve |
0586 | Engine throttle disc |
0588 | Instrument display system |
0590 | ECM |
0598 | Walking speed switching solenoid valve |
0600 | Hydraulic oil temperature sensor |
0735 | Heavy duty lift solenoid valve |
1129 | Right accessory pedal sensor |
1130 | Left accessory pedal sensor |
1160 | Hydraulic lock solenoid valve |
1178 | Mechanical overload warning pressure sensor |
1522 | No. 2 relief valve check valve solenoid valve |
1523 | No. 1 relief valve check valve solenoid valve |
1525 | Straight line walking solenoid valve |
1590 | Main hydraulic pump output limit pressure solenoid valve |
1593 | No. 1 accessory valve extends pressure solenoid valve |
1594 | Auxiliary valve No. 2 extends pressure solenoid valve |
1595 | Auxiliary valve pressure solenoid valve No. 3 |
1596 | No. 1 accessory valve retracts pressure solenoid valve |
1597 | No. 2 accessory valve retracting pressure solenoid valve |
1598 | Auxiliary valve No. 3 cancels the pressure solenoid valve |
1609 | F2 mode valve loop feedback pressure sensor |
1657 | Left joystick top button |
1658 | Right joystick top button |
1665 | No. 1 adjustable pressure relief valve solenoid valve |
1666 | No. 2 adjustable pressure relief valve solenoid valve |
1931 | Optional loop |
2265 | Pump output pressure sensor |
2266 | Pump output pressure sensor 2 |
2275 | Breaker oil return route control (straight through tank) solenoid valve |
2280 | Walking alarm relay |
2300 | switch panel |
Cat C9 partial fault code
error code | Fault description |
112 | Accelerator pedal 1 failure |
113 | Accelerator pedal and brake pedal signals are not trusted |
116 | Clutch signal failure |
117 | Brake pedal failure |
119 | 15 terminal failure |
11C | Fuel filter water reservoir |
211 | Vehicle speed sensor failure |
215 | Cruise control button irreversible failure |
125 | Main relay 2 failed |
126 | Battery voltage failure |
127 | Engine brake failure |
128 | Main relay 1 is shorted to the battery |
129 | Main relay 3 failure |
12A | Engine brake (main relay 4) failure |
12B | Air heater 1 Power Stage failure |
12E | Preheating control system failure |
225 | Main relay failure (interrupted after shutdown) |
228 | Main relay 1 is shorted to ground |
131 | Coolant temperature sensor |
132 | Coolant temperature sensor dynamic failure |
133 | B intake air temperature sensor |
134 | Intake pressure sensor |
135 | Fuel temperature sensor |
136 | Common rail pressure sensor |
137 | Common rail pressure limiting valve |
138 | Oil Pressure Sensor |
13A | Oil temperature sensor |
232 | Coolant temperature (monitoring) |
236 | Common rail pressure sensor deviation monitoring |
238 | Oil pressure is too low |
23A | Oil temperature is too high |
141 | Crankshaft speed sensor |
142 | Camshaft sensor signal only |
143 | Camshaft sensor |
144 | Camshaft sensor and crankshaft sensor signal deviation exceeds limit |
149 | Fuel filter heater failure |
14A | Engine cabin start button issuance |
14D | Tip: Engine overspeed protection |
24A | Engine cabin stop button issuance |
152 | Common rail pressure positive deviation is too high and fuel flow set value is too high |
153 | Common rail pressure negative deviation too high (minimum flow) |
154 | Common rail pressure is below the minimum limit |
155 | Common rail pressure is greater than the maximum limit |
156 | Common rail fuel pressure drop rate is too high |
157 | Common speed metering valve is not true when S is overspeed |
158 | Common rail metering device fuel flow set point is too low |
159 | Common rail oil pump metering valve Power Stage failure |
259 | Common rail metering valve positive short circuit |
359 | Common rail metering valve negative short circuit |
161 | 1st cylinder injector failure |
162 | 2nd cylinder injector failure |
163 | 3rd cylinder injector failure |
164 | 4th cylinder injector failure |
165 | The fifth cylinder injector malfunction |
166 | 6th cylinder injector failure |
167 | The first cylinder injector is open |
168 | The second cylinder injector is open |
169 | 3rd cylinder injector open circuit |
16A | 4th cylinder injector open circuit |
16B | 5th cylinder injector open circuit |
16C | 6th cylinder injector open circuit |
16E | The minimum number of injection cylinders has not been reached |
171 | Injector cable 1 failure |
172 | I injector cable 2 failure |
17C | Injector control unit of ECU: CY33X(1) fault |
27C | Injector control unit of ECU: CY33X(2) fault |
19E | Limit torque value to reduce smoke |
29D | Because of the negative torque, the torque limit is generated. |
39E | Because the booster protection creates a torque limit |
49E | Torque is limited due to engine protection |
69E | Torque is limited due to the fuel injection system’s fuel injection limit |
The above is the reason for the frequent fault failures. If you want to know more about the specific causes and troubleshooting of more faults, The above is the reason for the frequent fault failures. If you want to know more about the specific causes and troubleshooting of more faults or learn more about the product of Caterpillar, Please contact us!
-
ECU Controller 3863444 ecu for Caterpillar 320D2 E320D2L
-
CPU for Kobelco SK210-10 Controller Control Panel YN22E00594F6
-
PC290LC-10 Fits for Komatsu Monitor 7835-35-2002 7835-35-2001
-
LC22E00093F2 Controller Unit Control Panel for SK350-8 Excavator Parts
-
CPU Controller YN22E00146F1 for Kobelco SK200-6E SK230-6E
-
CPU Controller Computer Box 2480U332F2 for Kobelco SK200-3 SK300-3
-
CPU Controller Computer Box 21EA-32112 Fits Hyundai R130W-3 Excavator
-
Controller Control Unit for Hyundai 21E6-40160 130LC MCU CPU
-
Controller Control Unit for Kobelco 2480U307F2 SK200-3 MCU CPU